The 'Tab' component contains necessary configuration for each tab on this page, you must add this component first for a tab that you want available to a Tabbed Navigation component.
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | bochum | |
Title | Bochum | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | ruesselsheim | |
Title | Rüsselsheim | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | eisenach | |
Title | Eisenach | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | kaiserslautern | |
Title | Kaiserslautern | |
Pretext | ||
Icon to Display |